Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Lithobius muticus C.L.Koch, 1847 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Chilopoda > Lithobiomorpha > Lithobiidae > Lithobius | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Lithobius muticus C.L. Koch, 1847 | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Lithobiidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Bergische Heideterrasse, Wahner Heide; Bergische Heideterrasse; Nordrhein-Westfalen | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2016-06-19 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517276/1382678/757408 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517276 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |