Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Ommatoiulus sabulosus (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Julida > Julidae > Ommatoiulus | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Ommatoiulus sabulosus (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Julidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Bergische Heideterrasse, Lohmarer Wald, Krammetshügel; Bergische Heideterrasse; Nordrhein-Westfalen | ||||||||||||||||
Biotope | Renaturiertes Heidemoor | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2016-06-18 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517275/1382677/757407 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517275 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Preparation | |||||||||||||||||
Type | fragment of organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |