Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Megaphyllum unilineatum (C.L.Koch, 1838) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Julida > Julidae > Megaphyllum | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Megaphyllum unilineatum (C.L. Koch, 1838) | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Julidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||
Locality | Kiskunsági, Wiesenotterfarm; Bács-Kiskun; Europa | ||||||||||||||||
Latitude | Longitude | 47.0311 | 19.274 | ||||||||||||||||
Biotope | Puszta und Trockenwald | ||||||||||||||||
Altitude | 97 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2012-07-04 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517264/1382666/757401 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517264 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |