Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Glomeris Latreille, 1802 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Glomerida > Glomeridae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Glomeris marginata (Villers, 1789) | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Glomeridae | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2015-06-01 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | France (Europe) | ||||||||||||||||
Locality | Mayenne, Saint-Martin-de-Connée, La Motte; Pays de la Loire; Europa | ||||||||||||||||
Latitude | Longitude | 48.2297 | -0.2422 | ||||||||||||||||
Biotope | Private garden, meadow and hedgerows - under dead wood and wood beam parts | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2015-05-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2553451/1046824/200186 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2553451 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Preservation | 96% pure ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |