Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Bubo bubo (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Strigiformes > Strigidae > Bubo | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Bubo bubo (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Strigidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Drage; Schleswig-Holstein | ||||||||||||||||
Latitude | Longitude | 54.0133 | 9.5542 | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | ZMH E.05617.1 | ||||||||||||||||
Collection Date | 2012-05-15 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224278445/1985463/696475 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC19451551 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |