Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Ommatoiulus Latzel, 1884 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Julida > Julidae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Ommatoiulus sp. | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Julidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||
Locality | Kiskunsági, Wiesenotterfarm; Bács-Kiskun; Europa | ||||||||||||||||
Latitude | Longitude | 47.0311 | 19.274 | ||||||||||||||||
Biotope | Puszta und Trockenwald | ||||||||||||||||
Altitude | 97 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2012-07-04 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517265/1382667/757402 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517265 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |