Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Zyras fulgidus (Gravenhorst, 1806) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Zyras | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zyras fulgidus (Grav., 1806) | ||||||||||||||||
Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Kaiserstuhl; Baden-Württemberg | ||||||||||||||||
Biotope | Rebgelände | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | V./2011 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2006535/1167778/340737 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2006535 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | 96% Ethanol (Brennspiritus, handelsüblich) | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |