Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Glomeris klugii Brandt, 1833 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Glomerida > Glomeridae > Glomeris | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Glomeris klugii Brandt, 1833 | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Glomeridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Austria (Europe) | ||||||||||||||||
Locality | Villach-Land, Bad Bleiberg; Kärnten; Europa | ||||||||||||||||
Latitude | Longitude | 46.6259 | 13.7044 | ||||||||||||||||
Altitude | 947 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2015-05-09 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517227/1051843/202192 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517227 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | 95% EtOH | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |