Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Craspedosoma rawlinsii | ||||||||||||||||
Taxonomy | Metazoa > Arthropoda > Diplopoda > Chordeumatida > Craspedosomatidae > Craspedosoma | ||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||
Original Name | Craspedosoma rawlinsii Leach, 1815 | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Craspedosomatidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2018-03-09 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Norway (Europe) | ||||||||||||||||
Locality | Langesund, Tangvallveien; Europa | ||||||||||||||||
Latitude | Longitude | 59.0169 | 9.704 | ||||||||||||||||
Biotope | Wald/Waldrand mit Pinus sylvestris, Quercus robur, Popula sp. u.a. - im Laub | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2017-09-16 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2608308/1325759/509146 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2608308 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | seit Sammlung in 70% Eth., überführt in purem Ethanol am 26.9.17 | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |