Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Megaphyllum projectum Verhoeff, 1894 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Julida > Julidae > Megaphyllum | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Megaphyllum projectum Verhoeff, 1894 | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Julidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Hagen-Holthausen, Weißenstein; Hagen; Nordrhein-Westfalen | ||||||||||||||||
Latitude | Longitude | 51.361 | 7.5499 | ||||||||||||||||
Biotope | NE Hang mit vielen Kalksteinen und lockerem Lößboden | ||||||||||||||||
Altitude | 174 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2011-05-20 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2517222/1051838/202187 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2517222 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | 95% EtOH | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |