Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Plegaderus vulneratus (Panzer, 1797) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Histeridae > Plegaderus | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Plegaderus vulneratus (Panz., 1797) | ||||||||||||||||
Taxonomy Original Name | Animalia > Coleoptera > Histeridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2014-09-08 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | NWR Grünberg; Elmstein-Helmbach; Rheinland-Pfalz | ||||||||||||||||
Latitude | Longitude | 49.3354 | 7.9699 | ||||||||||||||||
Biotope | von Totholz und aus der Vegetation geklopft | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | 13.06.18-v09 | ||||||||||||||||
Collection Date | 2013-06-18 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2515987/870238/143014 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2515987 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Preservation | Ethanol 96% | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |