Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Abagrotis alcandola Smith, 1908 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Abagrotis alcandola | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > alcandola | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Santa Catalina Mountains | ||||||||||||||
Latitude | Longitude | 32.448 | -110.788 | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3bc2d645e-aa7e-4618-93e7-ef998ab28f37 | ||||||||||||||
Catalog Number | USNMENT00906723.3 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT00906723.3 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |