Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Leporinus maculatus Müller & Troschel, 1844 | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Characiformes > Anostomidae > Leporinus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Leporinus maculatus | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Characiformes > Anostomidae > Leporinus > maculatus | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Suriname (South America) | ||||||||||||||
Locality | Suriname, Sipaliwini, Coppename River, Crique Kwama affluent de la rivière Coppename. | ||||||||||||||
Latitude | Longitude | 4.8333 | -56.1167 | ||||||||||||||
Collector(s) | R. Covain, C. de Santana, C. Eon, K. Wan Tong You, P. Warlelsteiner, L. Peixoto & M. Gianeti | ||||||||||||||
Collector's number | SU18-525 | ||||||||||||||
Collection Date | 2018-11-03 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3a0e44e3a-8895-4cdf-880e-b08567c9fdf6 | ||||||||||||||
Catalog Number | USNM 448544 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 448544 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | 95% Ethanol | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Muscle | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |