Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Fejervarya multistriata (Hallowell, 1861) | ||||||||||||||
Taxonomy | Animalia > Chordata > Amphibia > Anura > Dicroglossidae > Fejervarya | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Fejervarya multistriata | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Dicroglossidae > Fejervarya > multistriata | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Myanmar (Asia) | ||||||||||||||
Locality | Lenya National Park, 800 m (airline) north of the junction of a logging road and Ma Noe Lone (stream), small stream at the logging road | ||||||||||||||
Latitude | Longitude | 11.0726 | 98.9153 | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2015-05-20 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3947811a8-f13d-4f36-ab52-349c96bd9a28 | ||||||||||||||
Catalog Number | USNM 587633 | ||||||||||||||
Collection Code | Amphibians and Reptiles | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 587633 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |