Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Prunus buergeriana Miq. | ||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Rosaceae > Prunus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Prunus buergeriana | ||||||||||||||
Taxonomy Original Name | Plantae > Dicotyledonae > Rosales > Rosaceae > Prunus > buergeriana | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | China (Asia) | ||||||||||||||
Locality | Yarlong National Park, on the way from Tongmai to Yigong. | ||||||||||||||
Latitude | Longitude | 30.1351 | 95.0181 | ||||||||||||||
Collector(s) | Tibet-MacArthur, J. Wen, Z. Nie, L. Xie, Y. Niu, G. Li, F. Yang, S. Lutz & J. Van De Veire | ||||||||||||||
Collector's number | 2793 | ||||||||||||||
Collection Date | 2009-06-25 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390cfb063-ff2d-476a-a336-6776edd69b0c | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390cfb063-ff2d-476a-a336-6776edd69b0c | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Dried | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Leaf; Silica Gel | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |