Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Malacoctenus Gill, 1860 | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Blenniiformes > Labrisomidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Malacoctenus | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Labrisomidae > Malacoctenus | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | CuraƧao (Central or North America; Europe) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
Locality | Klein Curacao, northwest tip of island; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Curacao | ||||||||||||||
Depth | 0.0 - 3.0 m | ||||||||||||||
Collector(s) | C. Castillo & P. Mace | ||||||||||||||
Collector's number | CUR12330 | ||||||||||||||
Collection Date | 2012-08-11 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390cda69b-1c2b-460b-babb-f37c5b425c27 | ||||||||||||||
Catalog Number | USNM 413903 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 413903 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |