Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Ambystoma opacum (Gravenhorst, 1807) | ||||||||||||||
Taxonomy | Animalia > Chordata > Amphibia > Caudata > Ambystomatidae > Ambystoma | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Ambystoma opacum | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Amphibia > Caudata > Ambystomatidae > Ambystoma > opacum | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Sandridge, NW of, on U.S. Route 176, 0.2 mile (by road) SE of the creek at the Berkeley - Orangeburg county line, Dean Swamp | ||||||||||||||
Latitude | Longitude | 33.2747 | -80.3497 | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1985-03-16 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390c68789-d09e-4d51-8516-a305cff018cd | ||||||||||||||
Catalog Number | USNM Herp Tissue 1462 | ||||||||||||||
Collection Code | HERP | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM Herp Tissue 1462 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Supernatant | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |