Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Peromyscus beatae Thomas, 1903 | ||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Peromyscus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Peromyscus beatae sacarensis | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Cricetidae > Peromyscus > beatae | ||||||||||||||
Status Original Name | accepted | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Guatemala (Central or North America) | ||||||||||||||
Locality | 5 km ENE Cabrican, Bosque Ojo de Agua | ||||||||||||||
Latitude | Longitude | 15.0896 | -91.6023 | ||||||||||||||
Collector(s) | J. Matson, W. Bulmer & N. Ordonez-Garza | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2006-07-06 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390bb37dd-719e-468e-8379-6d145833fb8e | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390bb37dd-719e-468e-8379-6d145833fb8e | ||||||||||||||
Collection Code | MAMM | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Ethanol | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Unknown tissue sample; Tissue | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |