Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Abagrotis Smith, 1890 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Abagrotis sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > sp. | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Montague Plains, Pine grove off West powercut | ||||||||||||||
Latitude | Longitude | 42.559 | -72.527 | ||||||||||||||
Collector(s) | P. Goldstein | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2013-07-08 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/38d577a49-f0d1-47ca-b5cd-cfd697ac2a39 | ||||||||||||||
Catalog Number | N/A | ||||||||||||||
Collection Code | Entomology | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01023991.1 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |