Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Coptoeme krantzi (Distant, 1898) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cerambycidae > Coptoeme | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Coptoeme krantzi | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Cerambycidae > Coptoeme > krantzi | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Turk Mine | ||||||||||||||
Collector(s) | E. Pinhey | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1956-11-01 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/381c6cb27-be65-499e-95c2-85944f63de76 | ||||||||||||||
Catalog Number | USNMENT01649266.2 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01649266.2 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |