Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Pericyma mendax Walker, 1857 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Erebidae > Pericyma | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Pericyma mendax | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Erebidae > Pericyma > mendax | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Victoria Falls National Park | ||||||||||||||
Latitude | Longitude | -17.9273 | 25.8541 | ||||||||||||||
Collector(s) | P. Spangler | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1968-04-03 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/362dbb974-ace8-4fd3-8649-7c8ae4e12fed | ||||||||||||||
Catalog Number | USNMENT01236687.1 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01236687.1 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |