Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Hemiechinus auritus (Gmelin, 1770) | ||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Eulipotyphla > Erinaceidae > Hemiechinus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Hemiechinus auritus megalotis | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Erinaceomorpha > Erinaceidae > Hemiechinus > auritus | ||||||||||||||
Status Original Name | accepted | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||
Locality | Kandahar, Kandahar Air Field | ||||||||||||||
Latitude | Longitude | 31.5011 | 65.8453 | ||||||||||||||
Collector(s) | C. Bartholomew | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2015-03-30 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/331a5a0b9-e454-44eb-abb8-e2db4135e76b | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/331a5a0b9-e454-44eb-abb8-e2db4135e76b | ||||||||||||||
Collection Code | MAMM | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |