Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Ethmia Hübner, 1819 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Ethmiidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Ethmia sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Depressariidae > Ethmia > sp. | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | Jemez Springs, behind Valles Caldera National Preserve Science and Educational Building | ||||||||||||||
Latitude | Longitude | 35.779 | -106.688 | ||||||||||||||
Collector(s) | M. Pogue & M. Metz | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2010-08-27 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/30e53a3d3-7765-428c-a574-736a46aeea1c | ||||||||||||||
Catalog Number | N/A | ||||||||||||||
Collection Code | Entomology | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01047005.1 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |