Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Narella Gray, 1870 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Octocorallia > Scleralcyonacea > Primnoidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Narella sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Primnoidae > Narella | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
Locality | Pacific Remote Islands National Monument; Pacific Ocean | ||||||||||||||||||||||
Latitude | Longitude | 19.44447 | 165.799 | ||||||||||||||||||||||
Biotope | Marine Region: Pacific Remote Islands National Monument | ||||||||||||||||||||||
Depth | 2073.22 m | ||||||||||||||||||||||
Collector(s) | Christopher Kelley; Chris Kelley | ||||||||||||||||||||||
Collector's number | EX1606_20160806T035141_D2_DIVE06_SPEC03BIO_S01 | ||||||||||||||||||||||
Collection Date | 2016-08-06 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:OGL:OGL:E26686 | ||||||||||||||||||||||
Catalog Number | E26686 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Other Numbers | Tube-51 | ||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Preservation | CHAOS | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||||
Concentration | 52.68ng/µl | ||||||||||||||||||||||
Ratio of Absorbance 260/280 | 1.73 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||
Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |