Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Narella Gray, 1870 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Octocorallia > Scleralcyonacea > Primnoidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Narella sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Primnoidae > Narella | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
Locality | Pacific Remote Islands National Monument; Pacific Ocean | ||||||||||||||||||||||
Latitude | Longitude | 19.15048 | 164.55881 | ||||||||||||||||||||||
Biotope | Marine Region: Pacific Remote Islands National Monument | ||||||||||||||||||||||
Depth | 2575.39 m | ||||||||||||||||||||||
Collector(s) | Christopher Kelley; Chris Kelley | ||||||||||||||||||||||
Collector's number | EX1606_20160804T232419_D2_DIVE05_SPEC02BIO_S01 | ||||||||||||||||||||||
Collection Date | 2016-08-04 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:OGL:OGL:E26684 | ||||||||||||||||||||||
Catalog Number | E26684 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Other Numbers | Tube-49 | ||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Preservation | CHAOS | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||||
Concentration | 102.86ng/µl | ||||||||||||||||||||||
Ratio of Absorbance 260/280 | 1.85 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||
Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |