Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Botrylloides violaceus Oka, 1927 | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Ascidiacea > Stolidobranchia > Styelidae > Botrylloides | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Botrylloides violaceus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Ascidiacea > Stolidobranchia > Styelidae > Botrylloides > violaceus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Canoe Beach (diving); Nahant Bay | ||||||||||||||||||||||
Latitude | Longitude | 42.42089 | -70.90642 | ||||||||||||||||||||||
Biotope | Marine Region: intertidal | ||||||||||||||||||||||
Depth | 10 m | ||||||||||||||||||||||
Collector(s) | Charlotte Seid | ||||||||||||||||||||||
Collector's number | Organism 22 | ||||||||||||||||||||||
Collection Date | 2015-07-23 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:OGL:OGL:E26593 | ||||||||||||||||||||||
Catalog Number | E26593 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Other Numbers | C5 | ||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Preservation | OGLFix v2 (0.25 M EDTA) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||||
Concentration | 54.26ng/µl | ||||||||||||||||||||||
Ratio of Absorbance 260/230 | 2.92 | ||||||||||||||||||||||
Ratio of Absorbance 260/280 | 2.03 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
Status: Unknown | |||||||||||||||||||||||
Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |