Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Eumetopias jubatus (Schreber, 1776) | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Otariidae > Eumetopias | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Eumetopias jubatus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Otariidae > Eumetopias > jubatus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Heceta Beach, Florence; Pacific Ocean | ||||||||||||||||||||||
Latitude | Longitude | 44.03518 | -124.13512 | ||||||||||||||||||||||
Biotope | Marine Region: beach; Substrate Type: beach | ||||||||||||||||||||||
Depth | 0 m | ||||||||||||||||||||||
Collector(s) | Jim Rice | ||||||||||||||||||||||
Collector's number | HMSC13-03-14-Ej | ||||||||||||||||||||||
Collection Date | 2013-03-15 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:OGL:OGL:E23793 | ||||||||||||||||||||||
Catalog Number | E23793 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Other Numbers | C8 | ||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Preservation | OGLFix v1 (20% DMSO, 17.9% NaCl, 0.25 M EDTA) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||||
Concentration | 68.92ng/µl | ||||||||||||||||||||||
Ratio of Absorbance 260/230 | 2.39 | ||||||||||||||||||||||
Ratio of Absorbance 260/280 | 1.92 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||
Collecting Permit;Material Transfer Agreement, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |