Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Sphagnum mendocinum Sull. & Lesq. | ||||||||||||||||||||||||
Taxonomy | Plantae > Bryophyta > Sphagnopsida > Sphagnales > Sphagnaceae > Sphagnum | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Sphagnum mendocinum Sull. & Lesq. | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > SPHAGNACEAE > Sphagnum > mendocinum | ||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||
Locality | Pygmy Forest between airport and Albion. <24110-24140> | ||||||||||||||||||||||||
Latitude | Longitude | 39.26194 | -123.73778 | ||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||
Collector's number | Allen 24130 | ||||||||||||||||||||||||
Collection Date | 2002-03-24 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:2136941 | ||||||||||||||||||||||||
Catalog Number | MO-278353 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |