Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Leptochiton cancellatus (G. B. Sowerby II, 1840) | ||||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Polyplacophora > Lepidopleurida > Leptochitonidae > Leptochiton | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Leptochiton cancellatus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Polyplacophora > Lepidopleurida > Leptochitonidae > Leptochiton > cancellatus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Bermuda (Central or North America; Europe) | ||||||||||||||||||||||
Locality | Bermuda (Flatts Inlet); Flatts Inlet; Bermuda; Bermuda | ||||||||||||||||||||||
Latitude | Longitude | 32.32365 | -64.73722 | ||||||||||||||||||||||
Biotope | Marine Region: intertidal; Substrate Type: rock | ||||||||||||||||||||||
Depth | 2 m | ||||||||||||||||||||||
Collector(s) | Santiago Herrera | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2007-03-22 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
DNA | |||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:OGL:OGL:E00050 | ||||||||||||||||||||||
Catalog Number | E00050 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Preservation | Other (describe in Notes) | ||||||||||||||||||||||
Extraction | |||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||||
Concentration | 39.4ng/µl | ||||||||||||||||||||||
Ratio of Absorbance 260/230 | 0.81 | ||||||||||||||||||||||
Ratio of Absorbance 260/280 | 1.91 | ||||||||||||||||||||||
Permits | |||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||
Unknown permit type, Please contact OGL for permit information | |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |