Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Zygophyllaceae R. Br. | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae | ||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Chile (South America) | ||||||||||||||||||||||||
Locality | El Niño year. Plants treated with alcohol before drying. SW of Copiapó along the road from the Pan American highway to Totoral, nearer to the highway. Desert plains and rocky hill. | ||||||||||||||||||||||||
Latitude | Longitude | -27.97777 | -70.61444 | ||||||||||||||||||||||||
Collector(s) | Rafael Torres C.|Cipriano Martínez R. | ||||||||||||||||||||||||
Collector's number | Taylor 12328 | ||||||||||||||||||||||||
Collection Date | 2002-10-23 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:3286718 | ||||||||||||||||||||||||
Catalog Number | MO-2654387 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |