Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Ochna sambiranensis Callm. & Phillipson | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Ochnaceae > Ochna | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Ochna sambiranensis Callm. & Phillipson | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Ochnaceae > Ochna > sambiranensis | ||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Madagascar (Africa) | ||||||||||||||||||||||||
Locality | Ambanja, Commune Beramanja. Forêt de crête sur sol profond. | ||||||||||||||||||||||||
Latitude | Longitude | -13.64472 | 48.67055 | ||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||
Collector's number | Callmander 703 | ||||||||||||||||||||||||
Collection Date | 2007-11-22 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:3257474 | ||||||||||||||||||||||||
Catalog Number | mo-2303917 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |