Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
Accepted Name | Arostrilepis cooki | ||||||||||||||||||||||||||
Taxonomy | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea > Hymenolepididae > Arostrilepis | ||||||||||||||||||||||||||
Name According to | Parasite diversity at the Holarctic nexus: species of Arostrilepis (Eucestoda: Hymenolepididae) in voles and lemmings (Cricetidae: Arvicolinae) from greater Beringia in: GBIF Backbone Taxonomy | ||||||||||||||||||||||||||
Original Name | Arostrilepis cooki | ||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea > Hymenolepididae > Arostrilepis > cooki | ||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||
Locality | Hook Lake | ||||||||||||||||||||||||||
Latitude | Longitude | 60.69191 | -112.7798 | ||||||||||||||||||||||||||
Collector(s) | Collector(s): Kurt Egan Galbreath | ||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||
Collection Date | 2002-08-01 | ||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:23891?pid=25760704 | ||||||||||||||||||||||||||
Catalog Number | MSB:Para:23891 | ||||||||||||||||||||||||||
Previous IDs | GenBank=MN723621, GenBank=MN723770, NK=231346, other identifier=C1-B | ||||||||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||||||||
Institution Code | MSB | ||||||||||||||||||||||||||
Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||
Type Status | voucher of Arostrilepis cooki in Makarikov et al. 2020 | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
Type | specimen subsample (95% ethanol) | ||||||||||||||||||||||||||
Staff | Mariel L. Campbell | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |