Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Eremias scripta | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Metazoa > Chordata > Lepidosauria > Squamata > Lacertidae > Eremias | ||||||||||||||||||||||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||||||||||||||||||||||
Original Name | Eremias scripta | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Lacertidae > Eremias > scripta | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||||||||||||||||||||
Locality | 81 km W (by Herat Rd.) of Kandahar | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 31.67167 | 64.925 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
Collector's number | 25908 | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2000-04-23 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:237467?pid=21330192 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | MVZ:Herp:237467 | ||||||||||||||||||||||||||||||||||||||
Previous IDs | collector number=25908 | ||||||||||||||||||||||||||||||||||||||
Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
Type | tissue (95% ethanol) | ||||||||||||||||||||||||||||||||||||||
Staff | Sarah Werning | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |