Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Laudakia nupta (de Filippi, 1843) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Squamata > Agamidae > Laudakia | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Laudakia nupta | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Agamidae > Laudakia > nupta | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||||||||||||||||||||
Locality | 64 km E (by Jalalabad Rd.) of Kabul at Puli Churkhi suburb | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 34.52833 | 69.82667 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
Collector's number | 25924 | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2000-04-26 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:237455?pid=24399314 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | MVZ:Herp:237455 | ||||||||||||||||||||||||||||||||||||||
Previous IDs | collector number=25924 | ||||||||||||||||||||||||||||||||||||||
Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
Type | tissue (95% ethanol) | ||||||||||||||||||||||||||||||||||||||
Staff | Sabrina Horrack | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |