Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Trapelus megalonyx Günther, 1864 | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Squamata > Agamidae > Trapelus | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Trapelus megalonyx | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Reptilia > Squamata > Agamidae > Trapelus > megalonyx | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||||||||||||||||||||
Locality | 71 km SSW Kabul (by Kandahar Rd.) | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 34.05167 | 68.74834 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
Collector's number | 26015 | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2000-04-30 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:236949?pid=22649059 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | MVZ:Herp:236949 | ||||||||||||||||||||||||||||||||||||||
Previous IDs | collector number=26015 | ||||||||||||||||||||||||||||||||||||||
Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
Type | tissue (95% ethanol) | ||||||||||||||||||||||||||||||||||||||
Staff | Nassima M. Bouzid | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |