Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Afghanodon mustersi (Smith, 1940) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Amphibia > Caudata > Hynobiidae > Afghanodon | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Paradactylodon mustersi | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Amphibia > Caudata > Hynobiidae > Paradactylodon > mustersi | ||||||||||||||||||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||||||||||||||||||||
Locality | stream ca. 4 km above Paghman | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 34.61167 | 68.92 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Theodore J. Papenfuss | ||||||||||||||||||||||||||||||||||||||
Collector's number | 25979 | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2000-04-29 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MVZ:Herp:236809?pid=21310391 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | MVZ:Herp:236809 | ||||||||||||||||||||||||||||||||||||||
Previous IDs | collector number=25979 | ||||||||||||||||||||||||||||||||||||||
Collection Code | Herp | ||||||||||||||||||||||||||||||||||||||
Institution Code | MVZ | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology | ||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||||||
Type | tissue (95% ethanol) | ||||||||||||||||||||||||||||||||||||||
Staff | Pascal Title | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |