Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
Accepted Name | Hoplopleura arboricola Kellogg & Ferris, 1915 | ||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Psocodea > Hoplopleuridae > Hoplopleura | ||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
Original Name | Hoplopleura arboricola | ||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Psocodea > Hoplopleuridae > Hoplopleura > arboricola | ||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
Locality | Centennial Cone Park | ||||||||||||||||||||||||||||||
Latitude | Longitude | 39.7603 | -105.3296 | ||||||||||||||||||||||||||||||
Collector(s) | Collector(s): John R. Demboski; Preparator(s): John R. Demboski | ||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||
Collection Date | 2007-05-03 | ||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:922?pid=27187595 | ||||||||||||||||||||||||||||||
Catalog Number | DMNS:Para:922 | ||||||||||||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||||||
Staff | John R. Demboski | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||||||||||
collect; research | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |