Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
Accepted Name | Trichodectidae Kellogg, 1896 | ||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Psocodea | ||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
Original Name | Trichodectidae | ||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Phthiraptera > Trichodectidae | ||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
Locality | Cimarron Range, Valle Vidal, Lookout Canyon, intersection of FR1950/915 | ||||||||||||||||||||||||||||||
Latitude | Longitude | 36.7981 | -105.0714 | ||||||||||||||||||||||||||||||
Collector(s) | Collector(s): John R. Demboski; Preparator(s): E. D. Burnham | ||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||
Collection Date | 2008-09-04 | ||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Para:2199?pid=28476489 | ||||||||||||||||||||||||||||||
Catalog Number | DMNS:Para:2199 | ||||||||||||||||||||||||||||||
Previous IDs | DZTM: Denver Zoology Tissue Mammal=701 | ||||||||||||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||||||
Staff | John R. Demboski | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||||||||||
collect; research | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |