Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
Accepted Name | Zygoptera Selys, 1854 | ||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Odonata | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Zygoptera | ||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Odonata | ||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||
Resolving State | resolved on suborder level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||
Locality | Selawik NWR, Selawik Dune | ||||||||||||||||||||||||||
Latitude | Longitude | 66.85873 | -158.16618 | ||||||||||||||||||||||||||
Biotope | open sand dunes | ||||||||||||||||||||||||||
Collector(s) | Collector(s): Eric Sieh | ||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||
Collection Date | 2010-06-24 | ||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:167124?pid=22206198 | ||||||||||||||||||||||||||
Catalog Number | UAM:Ento:167124 | ||||||||||||||||||||||||||
Previous IDs | barcode=UAM100177312 | ||||||||||||||||||||||||||
Collection Code | Ento | ||||||||||||||||||||||||||
Institution Code | UAM | ||||||||||||||||||||||||||
Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
Staff | Derek S. Sikes | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |