Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Zymomonas mobilis francensis Coton et al., 2006 | ||||||||||||||||
| Taxonomy | Zymomonas | ||||||||||||||||
| Name According to | Prokaryotic Nomenclature Up-to-Date (PNU) | ||||||||||||||||
| Original Name | Zymomonas mobilis subsp. francensis Coton et al. 2006 | ||||||||||||||||
| Taxonomy Original Name | Sphingomonadaceae | ||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | France (Europe) | ||||||||||||||||
| Locality | Basse Normandie | ||||||||||||||||
| Biotope | "framboise" spoiled ciders | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2001-01-01 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | DSM 218599-3937 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | Phenol/Chloroform; Prep-A-Gene (Bio-Rad Lab.) | ||||||||||||||||
| Concentration | 139.46 ng/ µl | ||||||||||||||||
| Ratio of Absorbance 260/280 | 2.23 | ||||||||||||||||
Publications | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |