Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Zygia claviflora (Spruce ex Benth.) Barneby & J.W.Grimes | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Zygia | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP): Fabaceae in: Catalogue of Life | ||||||||||||||||||
Original Name | Marmaroxylon claviflorum (Spruce ex Benth.) L.Rico | ||||||||||||||||||
Taxonomy Original Name | LEGUMINOSAE-MIMOSOIDEAE | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Barneby, R.C.; Grimes, J.W. 1989-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Brazil (South America) | ||||||||||||||||||
Locality | Rio Negro, at its confluence with Rio Uaupés, upper slopes and summit of Serra Canaleao. | ||||||||||||||||||
Latitude | Longitude | 0.12 | -67.3 | ||||||||||||||||||
Biotope | High caatinga | ||||||||||||||||||
Altitude | 200.0 - 250.0 m | ||||||||||||||||||
Collector(s) | Mueller, G., Guedes, J., Stevenson, D.W. | ||||||||||||||||||
Collector's number | 1004 | ||||||||||||||||||
Collection Date | 1987-11-22 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000868942 | ||||||||||||||||||
Catalog Number | K000868942 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |