Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Brucea J. F. Mill. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Simaroubaceae | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Brucea antidysenterica J.F.Mill. | ||||||||||||||||||
Taxonomy Original Name | SIMAROUBACEAE | ||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||||
Locality | Ngangao Forest near guards house, secondary forest | ||||||||||||||||||
Latitude | Longitude | 3.37 | 38.34 | ||||||||||||||||||
Collector(s) | Christenhusz, M.J.M., Kamau, P., Mbale, M., Chase, M.W. | ||||||||||||||||||
Collector's number | 6618 | ||||||||||||||||||
Collection Date | 2012-02-19 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000696651 | ||||||||||||||||||
Catalog Number | K000696651 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |