Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Aristolochia contorta Bunge | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Piperales > Aristolochiaceae > Aristolochia | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Aristolochia contorta | ||||||||||||||||||
Taxonomy Original Name | ARISTOLOCHIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | China (Asia) | ||||||||||||||||||
Locality | Tuchengmen. Roadside thicket, temperate zone | ||||||||||||||||||
Altitude | 320.0 m | ||||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||||
Collector's number | 1994-1149 | ||||||||||||||||||
Collection Date | 2012-08-20 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000696490 | ||||||||||||||||||
Catalog Number | K000696490 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |