Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Abrodictyum schlechteri (Brause) Ebihara & K.Iwats. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Hymenophyllales > Hymenophyllaceae > Abrodictyum | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Trichomanes schlechteri | ||||||||||||||||||
Taxonomy Original Name | HYMENOPHYLLACEAE | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Ebihara, A. 2002-06-21 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mimika Regency, PT-Freeport Concession Area: Main Rd, c. Mile Post 55, nr insect traps and car park | ||||||||||||||||||
Latitude | Longitude | -4.23 | 137.03 | ||||||||||||||||||
Biotope | Lower montane forest. On a bryophyte jacket at 1m up on the base of a small tree, with PJE 4359 Lindsaea. | ||||||||||||||||||
Altitude | 1600.0 m | ||||||||||||||||||
Collector(s) | Edwards, P.J. | ||||||||||||||||||
Collector's number | 4358 | ||||||||||||||||||
Collection Date | 1999-04-02 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000492264 | ||||||||||||||||||
Catalog Number | K000492264 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |