Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Austrogramme asplenioides (Holttum) Hennipman | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Pteridaceae > Austrogramme | ||||||||||||||||||
Name According to | Checklist of Ferns and Lycophytes of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Austrogramme asplenioides | ||||||||||||||||||
Taxonomy Original Name | ADIANTACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Edwards, P.J. 2006-10-31 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mimika Regency, PT-Freeport Concession Area:Path East at Mile 50, Main Road to Tembagapura | ||||||||||||||||||
Latitude | Longitude | -4.28 | 137 | ||||||||||||||||||
Biotope | Forest transitional between lowland rain forest and heath forest on a slope. Mile 50. Growing on rocks. | ||||||||||||||||||
Altitude | 545.0 m | ||||||||||||||||||
Collector(s) | Johns, R.J. | ||||||||||||||||||
Collector's number | 9683 | ||||||||||||||||||
Collection Date | 1998-08-21 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000445646 | ||||||||||||||||||
Catalog Number | K000445646 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |