Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Agrostistachys borneensis Becc. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Agrostistachys | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Agrostistachys borneensis Becc. | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Sri Lanka (Asia) | ||||||||||||||||||
Locality | Sabaragamuwa Province, Sinharaja rain forest ( eastern Sinharaja ) Sorriyakanda, close to the temple. | ||||||||||||||||||
Latitude | Longitude | 6.45 | 80.6 | ||||||||||||||||||
Biotope | Lowland & submontane wet rain forest, undergrowth, disturbed sites. | ||||||||||||||||||
Altitude | 900.0 m | ||||||||||||||||||
Collector(s) | Kathriarachchi, H.S. et al. | ||||||||||||||||||
Collector's number | 22 | ||||||||||||||||||
Collection Date | 2003-01-15 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000387974 | ||||||||||||||||||
Catalog Number | K000387974 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |