Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Zornia harmsiana Standl. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Zornia | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP): Fabaceae in: Catalogue of Life | ||||||||||||||||||
Original Name | Zornia harmsiana Standl. | ||||||||||||||||||
Taxonomy Original Name | LEGUMINOSAE-PAPILIONOIDEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Lewis, G.P. 1981-07-31 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Brazil (South America) | ||||||||||||||||||
Locality | Basin of the upper São Francisco River, Just beyond Calderão, ca. 32km NE from Bom Jesus da Lapa.; Bom Jesus da Lapa | ||||||||||||||||||
Latitude | Longitude | -13.17 | -43.22 | ||||||||||||||||||
Biotope | Caatinga with damp sandy open area | ||||||||||||||||||
Altitude | 500.0 m | ||||||||||||||||||
Collector(s) | Carvalho, A.M., Bromley, G.L., Brito, H.S., Harley, R.M., Hage, J.L. | ||||||||||||||||||
Collector's number | 21512 | ||||||||||||||||||
Collection Date | 1980-04-18 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000205324 | ||||||||||||||||||
Catalog Number | K000205324 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |