Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Andrachne microphylla (Lam.) Baill. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Andrachne | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Andrachne microphylla (Lam.) Baill. | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | 18.5km (by road) NE of Santa Maria Toris, along the road from MEX1 to Los Burros. | ||||||||||||||||||
Latitude | Longitude | 25 | -110.93 | ||||||||||||||||||
Biotope | Sandy soil along an arroyo in desert scrub. | ||||||||||||||||||
Altitude | 380.0 m | ||||||||||||||||||
Collector(s) | Steinmann, V.W., LaDoux, T. | ||||||||||||||||||
Collector's number | 1245 | ||||||||||||||||||
Collection Date | 1997-11-01 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000187342 | ||||||||||||||||||
Catalog Number | K000187342 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |