Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Meineckia websteri J.F.Brunel & Jacq.Roux | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Meineckia websteri Brunel & J.P. Roux | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | A. Radc.-Sm. | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Petriky Forest; ca. 15 km WSW of Tolanaro.; Prefecture de Tolanaro (Fort-Dauphin). | ||||||||||||||||||
Latitude | Longitude | -25.07 | 46.85 | ||||||||||||||||||
Biotope | On stabilised dune sand. | ||||||||||||||||||
Altitude | 0.0 - 10.0 m | ||||||||||||||||||
Collector(s) | Gereau, R.E., Dumetz, N. | ||||||||||||||||||
Collector's number | 3256 | ||||||||||||||||||
Collection Date | 1989-03-13 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186732 | ||||||||||||||||||
Catalog Number | K000186732 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |