Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Meineckia uzungwaensis (Radcl.-Sm.) Radcl.-Sm. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Meineckia uzungwaensis (Radcl.-Sm.) Radcl.-Sm. | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | A. Radcl.-Sm. | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mufindi. | ||||||||||||||||||
Latitude | Longitude | -8.6 | 35.62 | ||||||||||||||||||
Biotope | Moist forest with Parinari excelsa dominant. | ||||||||||||||||||
Altitude | 1450.0 m | ||||||||||||||||||
Collector(s) | Thomas, D.W., Lovett, J. | ||||||||||||||||||
Collector's number | 2435 | ||||||||||||||||||
Collection Date | 1987-11-23 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186719 | ||||||||||||||||||
Catalog Number | K000186719 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |